Paid Teams are noted with **, others are just penciled and not guaranteed a spot until paid in full
9u | 10u | 11u | 12u | 13u | 14u |
---|---|---|---|---|---|
Gunderson BB Mavericks | Devo Lumberkings | River City Athletics** | 503 Baseball | Reign Sports Perf** | Mudcats** |
Hood Athletics** | Maniacs** | RCA National** | Reign Sports Perf** | ||
Reign Spts Perf** | Mizuno Maniacs** | Hood Athletics** | |||
Columbia Basin Mudcats** | Yakima Valley Dirt Dawgs | Shockers BBC** | |||
Greenberry Athletics | Showtime North Navy | FGA Plakata BBC | |||
WWVBC** |