Paid Teams are noted with **, others are just penciled and not guaranteed a spot until paid in full
9u | 10u | 11u | 12u | 13u | 14u |
---|---|---|---|---|---|
Gunderson Mavericks** | West Linn Green** | West Linn Green** | West Linn Green** | Salem Spinners** | Sandy Pack** |
Sandy Pride** | GB Elite | Bat Company Eagles** | Kingers** | NWDS Black | |
Lumberjacks | Showtime South | Lumberjacks Red | NWDS Orange | ||
GB Elite | Lumberjacks | Bridgetown | Shockers BBC | ||
GB Elite | NWDS Blue | ||||
West Linn Select | |||||
Keizer Cal Warriors | |||||
West Portland Navy | |||||
NWDS Black |