Paid Teams are noted with **, others are just penciled and not guaranteed a spot until paid in full
9u (8 Team Max) | 10u (8 Team Max) | 11u (8 Team Max) | 12u (8 Team Max) | 13u (8 Team Max) | 14u (8 Team Max) | HS (8 Team Max) |
---|---|---|---|---|---|---|
SO Generals | SC Steelheads** | Premier Baseball** | SC Angels** | Premier Baseball** | OR Flash Black** | FCA Baseball OR 16u** |
Frost Elite | GB Elite** | West Linn Gold** | Bat Co Eagles** | Salem Spinners** | OR Flash Red** | FCA Baseball OR 18u** |
Keizer Call Warriors | GB Elite | Showtime South** | OR Flash Black** | 503 Legends | Bridgetown 16u Vigue** | |
GB Elite** | OR Flash Red** | Bridgetown 18u** | ||||
New Level Xtreme-Henkel | Bridgetown 16u | |||||
Bridgetown | Bridgetown 15u | |||||
Lumberjacks Black | ||||||
New Level Xtreme-Cowan | ||||||
Central Lane Knights |