Paid Teams are noted with **, others are just penciled and not guaranteed a spot until paid in full
9u (8 Team Max) | 10u (8 Team Max) | 11u (8 Team Max) | 12u (8 Team Max) | 13u (8 Team Max) | 14u (8 Team Max) | HS (10 Team Max) |
---|---|---|---|---|---|---|
WV Seeds** | Keizer Cal Warriors** | Salem Sluggers** | Generals Baseball** | CO Crush** | WV Seeds** | Bridgetown 16u Vigue** |
Frost Elite** | Lumberjacks** | West Linn Gold** | WV Seeds Black** | WV Seeds** | Lumberjacks** | FCA Baseball OR 16u** |
WV Seeds Black** | West Portland Navy** | WV Seeds Blue** | Central Lane Knights** | OR Flash Black** | Bridgetown 18u** | |
Columbia County** | WV Seeds Black** | Northside PDX** | Lumberjacks Tan** | Bend Bombers 15u** | ||
Sandy Pride** | Mt Hood Select Blue** | 503 Baseball** | Bridgetown 15u Devlin** | |||
WV Seeds Blue** | West Portland Navy** | Bridgetown 16u Nakashima** | ||||
Northside PDX** | Columbia Reach 15u** | |||||
Generals Baseball** |