Paid Teams are noted with **, others are just penciled and not guaranteed a spot until paid in full
9u (8 Team Max) | 10u (8 Team Max) | 11u (8 Team Max) | 12u (8 Team Max) | 13u (8 Team Max) | 14u (8 Team Max) | HS (8 Team Max) |
---|---|---|---|---|---|---|
Gunderson BB Mavericks** | West Linn Green** | West Linn Green** | Corvallis Squad** | Bridgetown | Lumberjacks South | FCA Baseball OR** |
WV Seeds | WV Seeds Black | West Linn Gold** | WV Seeds Black | Lumberjacks Red | 503 Legends | Bridgetown 18u** |
WV Seeds Blue | WV Seeds Blue | WV Seeds Blue | WV Seeds | WV Seeds | Bridgetown 16u Nakashima** | |
WV Seeds Black | NWDS Black | Central Lane Knights | NWDS Black | Bridgetown 15u Devlin** | ||
NWDS Blue | NWDS Orange | Bombers BB 15u | ||||
Shockers BBC |