Age Divisions will include 9u-18u teams, and all participating teams will be eligible to earn key ranking points at this WCP “Gold” event!!
For more information on Rankings, contact Joshua Garcia!
Paid Teams are noted with **, others are just penciled and not guaranteed a spot until paid in full
9u | 10u | 11u | 12u | 13u | 14u | 15u | 16u | 18u |
---|---|---|---|---|---|---|---|---|
GB Elite** | Idaho Catch | Sunwest** | GB Elite** | Spokane Expos** | Jr. Storm** | Bishop Kelly 15u** | Bishop Kelly 16u | Bishop Kelly 18u** |
SO Generals | Upper Rogue Eagles | CO Crush | CO Crush | CO Crush | Mizuno Maniacs** | Bend Bombers 15u | Snohomish Pilchuckers 16u | Rocky Mountain Avalanche** |
GB Elite | Greenberry Athletics | Lumberjacks** | Greenberry Athletics | 208 Rumblers | Coast to Coast-Orange*** | Coast to Coast-Blue*** | CB Rhinos | |
BBA | GB Elite | Upper Rogue Eagles | Idaho Catch | Idaho Catch Red | Columbia Reach | Aces** | IPB 18u** | |
Idaho Catch | Spokane Expos** | Idaho Rockies | Idaho Catch Blue | Idaho Cubs 15u | Snohomish Sox** | IPB 17u | ||
CB Rhinos | Idaho Catch | CB Rhinos | Spokane Expos | Idaho Mayhem | Idaho Cubs 16u | Woodinville BBC | ||
BBA | BBA | Idaho Cubs | BBA | Stilly Venom 15u** | Idaho Catch Patterson** | |||
BBA Blue | Idaho Catch 15U Daniels | Idaho Rockies | ||||||
BBA Green | Vallivue Titans** | |||||||
Capital Baseball Club 16u | ||||||||
CBA Warhawks |