Paid Teams are noted with **, others are just penciled and not guaranteed a spot until paid in full
9u | 10u | 11u | 12u Majors | 12u AAA | 13u Majors | 13u AAA | 14u Majors | 14u AAA |
---|---|---|---|---|---|---|---|---|
SO Generals** | Premier** | Hood Athletics** | Premier** | GB Elite** | AIA Athletics** | Grant Youth Baseball** | Sandy Pack** | Reign Sports Performance** |
Gunderson BB Mavericks** | AIA Athletics** | Salem Sluggers** | WA Athletics Purple** | Portland BBC** | Reign Sports Performance** | Hood Athletics** | Magnolia BBC** | |
Sea Rawlings Tigers** | Sea Rawlings Tigers** | Sea Rawlings Tigers** | AIA Athletics** | West Valley BBC** | Gunderson Bandits** | WA Athletics Grey** | Premier** | Grant Youth BB** |
GB Elite** | West Linn Green** | AIA Athletics** | NW Vandals** | Lumberjacks** | Sea Rawlings Tigers Velo** | Wilsonville BBC** | North Valley Cubs** | Portland BBC** |
Frost Elite | Sandy Pride** | West Linn Green** | Bat Company Eagles** | NWDS Blue | Sea Rawlings Tigers Quatro** | Portland BBC** | AIA Athletics** | Showtime North |
Eastlake Arsenal | CO Crush | West Portland Navy** | West Linn Green** | NW Futures Black | CO Crush | Prime Athletics-Beliel** | Salem Sluggers** | West Salem Titans |
Cherry City BB | NW Futures | West Portland Navy** | Bombers | NWDS Black | WV Seeds | Sea Rawlings Tigers Orange** | FCA Cardinal | |
NW Futures | CO Crush | Dragons Elite | Dragons Elite Green | NWDS Blue | Sea Rawlings Tigers Black** | Lumberjacks | ||
Eastlake Arsenal** | Greenberry Athletics | Baden Black Sox | Cherry City BB | Baden Black Sox | NW Futures Green | Wilsonville BBC** | Cherry City BB | |
Lumberjacks | GB Elite | CO Crush | Untouchables-Hall | Showtime North Navy | Baden Islanders | Redmond Dudes | 503 Legends | |
GB Elite | NWDS | NWDS Black | WV Seeds Black | Showtime North Red | Dragons Elite Blue | OR Flash Black | WV Seeds | |
NWDS | Mt Hood Select Black | Expos | Renton Rebels | NW Futures Select | OR Flash Red | Baden Islanders | ||
EForce Expos | CBA Northwest | WV Seeds Blue | NW Futures Black | NWDS Black | Dragons Elite Blue | |||
Baden Black Sox | OR Flash Red | Baden Black Sox | Dragons Elite Green | |||||
OR Flash Black | NW Futures Select | NW Futures Green | ||||||
Expos | NW Futures Black | NWDS Orange | ||||||
NW Bandits | Expos | NWDS Blue | ||||||
FOC Bears | FOC Bears Black | Renton Rebels | ||||||
FOC Bears Blue |