Paid Teams are noted with **, others are just penciled and not guaranteed a spot until paid in full
9u | 10u | 11u | 12u | 13u Majors | 13u AAA | 14u Majors | 14u AAA | 15/16u | 18u | ||
---|---|---|---|---|---|---|---|---|---|---|---|
LOCATION | Vancouver | Vancouver | Vancouver | Vancouver | Albany | Albany | Vancouver | PDX/Vanc | Geer Park (Salem) | Holland/Geer (Salem) | |
TEAM MAX | 6 Team Max | 12 Team Max | 8 Team Max | 16 Team Max | 8 Team Max | 12 Team Max | 8 Team Max | 16 Team Max | 8 Team Max | 6 Team Max | |
1 | NL DJaxx-Palacios | Cherry City BBC** | Salem Sluggers** | Richland Badgers** | Kingers** | Rival Baseball** | Hood Athletics** | West Linn** | TC Saints Penick** | WA County Warriors** | 1 |
2 | Westside Blues | Cleveland YB** | Hood Athletics** | DC Timbers** | OR Flash Black** | Maltby Redhawks** | Sandy Pack** | Vancouver Volcanoes** | Idaho Rockies** | BA Prep 18u | 2 |
3 | GB Elite | Mt Hood Select Black | Keizer Cal Warriors** | Saints-Ducharme | Lookouts Sandlot** | Salem Sluggers** | WV Seeds** | OR Flash | Rijo South | 3 | |
4 | Prospect U-Craig** | Cleveland YB** | Rival Baseball** | NW Futures Select | SA Futures** | OR Flash Black** | Lookouts Blue** | Tacoma BBC | Saints-Thorsteinson | 4 | |
5 | Camas Barrons** | Reign Spts Perf** | Cherry City BBC** | NW Futures Black | Lookouts Hawks** | Reign Spts Perf** | Mudcats** | BA Prep 16u | Reign Spts Perf 17u | 5 | |
6 | NW Futures Select | NW Futures Select | WVBC** | WV Seeds** | Saints-Thorsteinson | Cherry City BBC** | Reign Spts Perf 16u | Reign Spts Perf 18u | 6 | ||
7 | NW Futures SS | Yakima Valley Dirt Dawgs | Cleveland YB** | Rijo Athletics Bugge** | NW Futures Select | SA Futures** | Reign Spts Perf 15u | 7 | |||
8 | Eastlake Arsenal | Northside PDX | Showtime South (Maj)** | RC Rebels | Venom | WVBC** | 8 | ||||
9 | Northside PDX | Clackamas Cavs** | PBR Red** | Vancouver Aces | Roosters** | 9 | |||||
10 | Saints-Svendsen | 503 Baseball Blue** | Reign Spts Perf** | NW Futures Black | OR Flash Red** | 10 | |||||
11 | NW Futures Black | OR Flash Red** | Covington Titans | 11 | |||||||
12 | NW Futures Select (Maj) | NW Futures Green | New Level Xtreme-Force | 12 | |||||||
13 | Sherwood Jr. Fed | Yakima Valley Dirt Dawgs | NW Futures Green | 13 | |||||||
14 | Tigard BB | Stanwood Cannons | FGA Plakata BBC | 14 | |||||||
15 | WV National | 15 | |||||||||
16 | Northside PDX | 16 | |||||||||
RC Rebels |