Paid Teams are noted with **, others are just penciled and not guaranteed a spot until paid in full
9u | 10u | 11u | 12u | 13u | 14u | HS |
---|---|---|---|---|---|---|
NL DJaxx-Palacios | GB Elite | Salem Sluggers** | Richland Badgers** | OR Flash Black | Sandy Pack** | Northwest Bombers** |
Eastlake Arsenal | Hood Athletics | DC Timbers** | OR Flash Red | Salem Sluggers** | ||
Cherry City BBC | Mt Hood Select Black | Bat Company Eagles** | WV Seeds | Hood Athletics** | ||
Prospect U-Craig | Showtime South | Saints-Ducharme | OR Flash Red | |||
Cherry City BBC | Maltby Redhawks | OR Flash Black | ||||
Keizer Cal Warriors | Mudcats | |||||
WV Seeds | ||||||
Cherry City BBC | ||||||
Covington Titans | ||||||
New Level Xtreme-Force |