
| DATES | EVENT | AGE GROUPS | GAME GUARANTEE | LOCATIONS | EVENT LINK |
|---|---|---|---|---|---|
| Sept 5-7 | Labor Fall Kick-Off | 9U - 18U | 4 GG | Vancouver, Washington | INFO/REGISTER |
| Sept 12-13 | Fall Ball Week 1 | 9U - 18U | 2 GG | Vancouver, Washington | INFO/REGISTER |
| Sept 19-20 | Fall Ball Week 2 | 9U - 18U | 2 GG | Vancouver, Washington | INFO/REGISTER |
| Sept 26-27 | Fall Ball Week 3 | 9U - 18U | 2 GG | Vancouver, Washington | INFO/REGISTER |
| Oct 3-4 | Fall Ball Week 4 | 9U - 18U | 2 GG | Vancouver, Washington | INFO/REGISTER |
| Oct 10-11 | Fall Ball Week 5 | 9U - 18U | 2 GG | Vancouver, Washington | INFO/REGISTER |
| Oct 17-18 | Fall Ball Week 6 | 9U - 18U | 2 GG | Vancouver, Washington | INFO/REGISTER |
| Feb 13-15 | President's Day Classic | 16U, 18U | 4 GG | Mesa, AZ | INFO/REGISTER |
| March 18-21 | AZ Spring Training | 9U - 14U, HS Divisions | 4 GG & 6 GG | Mesa, AZ | INFO/REGISTER |
| April 17-18 | Season Kick-Off | 9U - 14U | 3 GG | Tri-Cities, WA | INFO/REGISTER |
| April 24-25 | Border Wars | 9U - 14U | 3 GG | Portland Metro, OR | INFO/REGISTER |
| May 8-9 | Bombs 4 Moms | 9U - 14U | 3 GG | Tri-Cities, WA | INFO/REGISTER |
| May 8-9 | PDX Mother's Day Diamonds | 11U - 14U | 3 GG | Vancouver, WA | INFO/REGISTER |
| May 28-31 | Portland Memorial Day | 15U/16U, 18U | 4 GG | Portland Metro, OR | INFO/REGISTER |
| May 28-31 | Bend Memorial Day | 9U - 14U | 4 GG | Bend, OR | INFO/REGISTER |
| June 4-6 | CBC College Showcase 1 | 16U - 18U | 3 GG | Pasco, WA | INFO/REGISTER |
| June 5-6 | Wenatchee Valley Summer Kick-Off | 9U - 14U | 3 GG | Wenatchee, WA | INFO/REGISTER |
| June 11-13 | Lewis & Clark Team Camp | 16U - 18U | 3 GG | Portland, OR | INFO/REGISTER |
| June 18-21 | Road to Lincoln Session 1** | 8U - 16U | 4 GG | Lincoln, NE | INFO/REGISTER |
| June 22-24 | Road to Lincoln Session 2** | 8U - 16U | 4 GG | Lincoln, NE | INFO/REGISTER |
| June 18-20 | Centralia Father's Day | 15U/16U, 18U | 3 GG | Centralia, OR | INFO/REGISTER |
| June 18-20 | Tri-Cities Father's Day | 9U - 18U | 3 GG | Tri-Cities, WA | INFO/REGISTER |
| June 18-20 | Portland Father's Day | 9U - 14U | 3 GG | Portland Metro, OR | INFO/REGISTER |
| June 25-27 | Clackamas CC Showcase 1 | 16U - 18U | 3 GG | Clackamas, OR | INFO/REGISTER |
| June 25-27 | OR State Championships | 9U - 18U | 4 GG | Portland Metro, OR | INFO/REGISTER |
| July 2-5 | Boise Freedom Days | 14U - 18U | 4 GG | Boise, ID | INFO/REGISTER |
| July 9-11 | CBC College Showcase 2 | 16U - 18U | 3 GG | Pasco, WA | INFO/REGISTER |
| July 9-11 | Clackamas CC Showcase 2 | 16U - 18U | 3 GG | Clackamas, OR | INFO/REGISTER |
| July 9-11 | Umpqua CC Showcase | 9U - 18U | 4 GG | Roseburg, OR | INFO/REGISTER |
| July 16-18 | West Coast World Series (Youth) | 9U-14U | 4 GG | Portland Metro, OR | INFO/REGISTER |
| July 16-18 | West Coast World Series (HS) | 15U-18U | 4 GG | Centralia, WA | INFO/REGISTER |
| July 16-18 | Walla Walla CC Showcase | 9U - 18U | 4 GG | Walla Walla, WA | COMING SOON! |
All WCP events will operate under a stay-to-play hotel program. We kindly ask that your team(s) support our lodging partnerships, as we have worked very hard to secure your families the lowest rates possible at some amazing properties!
9u Division: No Lead Off, No Dropped 3rd. Modified LL Rules. This will be played on 46/60 fields, designed for 8u teams and all 9u teams. (This Division will combine with 10u No Lead Off when necessary).
10u No Lead Off: Also played on 46/60 fields, designed for 9u Upper Level (Majors) teams and 10u AAA/AA level teams. No Lead Off, No Dropped 3rd.
10u Lead Off: Any 10u teams that want to play Lead Off will need to play in the 11u Division starting in March 2024
11u AAA: This division will play on 50/70 fields, and is designed for Upper Level 10u teams (Majors) and 11u AAA teams.
11u Majors: Played on 50/70 fields, for upper level 11u teams.
12u AAA: Played on 50/70 fields, for lower level 12u teams.
12u Majors: Played on 50/70 fields, for upper level 12u teams.
13u AAA: Played on 54/80 fields, for lower level 13u teams.
13u Majors: Played on 54/80 fields, for upper level 13u teams (may use 60/90 fields in certain situations)
14u AAA: Played on 60/90 fields, for lower level 14u teams.
14u Majors: Played on 60/90 fields, for upper level 14u teams.
15u: Played on 60/90 fields.
16u: Played on 60/90 fields.
18u: Played on 60/90 fields.
In our Youth Program (9u-14u), we believe offering segmented divisions allows for more competitive play throughout the entire event as we are able to match up “like” competition from the very first pitch.
MAJORS: This is for the top teams, teams that are prepared for the highest level of competition, and those that have several years of playing travel ball experience.
AAA: This is simply the next step down. New teams, rec teams, development focused teams, these are the best fit for this segment.